|
🛰️航天仿真算法库 SpaceAST 0.0.1
|
#include <J2J4Analytical.hpp>
类 ast::J2J4Analytical 继承关系图:Public 成员函数 | |
| J2J4Analytical (const ModOrbElem &modOrbElem, const TimePoint &epoch, double gm) | |
| errc_t | prop (double duration, Vector3d &r, Vector3d &v) |
| errc_t | prop (double duration, ModOrbElem &modOrbElem) |
| errc_t | prop (const TimePoint &epoch, Vector3d &r, Vector3d &v) |
| errc_t | prop (const TimePoint &epoch, ModOrbElem &modOrbElem) |
Protected 成员函数 | |
| errc_t | propNoNormalize (double duration, ModOrbElem &modOrbElem) |
| void | setRaanDot (double raanDot) |
| void | setArgPeriDot (double argPeriDot) |
| void | setMeanAnomalyDot (double meanAnomalyDot) |
Protected 属性 | |
| ModOrbElem | modOrbElem_ |
| TimePoint | epoch_ |
| double | gm_ |
| double | raanDot_ |
| double | argPeriDot_ |
| double | meanAnomalyDot_ |
时间点
J2J4 解析预报器模型
参考文献: Vallado D A .Fundamentals of Astrodynamics and Applications, 4th ed. 9.6节 Linearized Perturbations and Effects里的带谐项摄动对轨道根数的长期项表达式
| errc_t ast::J2J4Analytical::prop | ( | const TimePoint & | epoch, |
| ModOrbElem & | modOrbElem ) |
轨道预报函数
~
| epoch | 时间点 |
| gm | 引力常数 |
| j2 | J2项 |
| modOrbElem | 改进轨道根数 |
| errc_t ast::J2J4Analytical::prop | ( | const TimePoint & | epoch, |
| Vector3d & | r, | ||
| Vector3d & | v ) |
轨道预报函数
~
| epoch | 时间点 |
| gm | 引力常数 |
| j2 | J2项 |
| r | 位置向量 |
| v | 速度向量 |
| errc_t ast::J2J4Analytical::prop | ( | double | duration, |
| ModOrbElem & | modOrbElem ) |
轨道预报函数
~
| duration | 时间间隔 |
| gm | 引力常数 |
| j2 | J2项 |
| modOrbElem | 改进轨道根数 |
| errc_t ast::J2J4Analytical::prop | ( | double | duration, |
| Vector3d & | r, | ||
| Vector3d & | v ) |
轨道预报函数
~
| duration | 时间间隔 |
| gm | 引力常数 |
| j2 | J2项 |
| r | 位置向量 |
| v | 速度向量 |
|
protected |
轨道预报函数(不规范化角度)
~
| duration | 时间间隔 |
| modOrbElem | 改进轨道根数 |
|
inlineprotected |
设置近心点角速度
~
| argPeriDot | 近心点角速度 |
|
inlineprotected |
设置平近点角速度
~
| meanAnomalyDot | 平近点角速度 |
|
inlineprotected |
设置升交点角速度
~
| raanDot | 升交点角速度 |