|
🛰️航天仿真算法库 SpaceAST 0.0.1
|
#include "AstGlobal.h"命名空间 | |
| namespace | ast |
函数 | |
| A_ALWAYS_INLINE double | ast::aLightSpeed () noexcept |
变量 | |
| constexpr double | ast::kJ1900Epoch = 2415020.0 |
| constexpr double | ast::kJ1950Epoch = 2433282.5 |
| constexpr double | ast::kJ2000Epoch = 2451545.0 |
| constexpr double | ast::kJ2100Epoch = 2488070.0 |
| constexpr double | ast::kB1900Epoch = 2415020.31352 |
| constexpr double | ast::kB1950Epoch = 2433282.42345905 |
| constexpr double | ast::kTTMinusTAI = 32.184 |
| constexpr double | ast::kGPSMinusTAI = 19.0 |
| constexpr double | ast::kTTMinusTAIInDay = 32.184/86400 |
| constexpr double | ast::kMJDRefEpoch = 2400000.5 |
| constexpr double | ast::kPI = 3.141592653589793238462643383279502884197169399375105 |
| constexpr double | ast::kTwoPI = 6.283185307179586476925286766558 |
| constexpr double | ast::kFourPI = 12.566370614359172953850573533116 |
| constexpr double | ast::kHalfPI = 1.5707963267948966192313216916395 |
| constexpr double | ast::kThirdPI = 1.047197551196597746154214461093 |
| constexpr double | ast::kQuarterPI = 0.78539816339744830961566084581975 |
| constexpr double | ast::kSqrPI = 9.869604401089358618834490999873 |
| constexpr double | ast::kAU = 1.49597870691e11 |
| constexpr double | ast::kLightSpeed = 2.99792458e8 |
| constexpr double | ast::kGrav = 6.673e-11 |
| constexpr double | ast::kEarthGrav = 3.986004418e14 |
| constexpr double | ast::kEarthGrav_EGM2008 = 3.986004415e14 |
| constexpr double | ast::kEarthRadius = 6378137.0 |
| constexpr double | ast::kEarthMinRadius = 6.35675231424E6 |
| constexpr double | ast::kEarthFlatFact = 3.35281066475E-3 |
| constexpr double | ast::kEarthSiderealDay = 86164.09054 |
| constexpr double | ast::kEarthSiderealYear = 365.25636 |
| constexpr double | ast::kEarthAngVel = 7.292115146706979e-5 |
| constexpr double | ast::kMoonGrav = 4.9028029535968e+12 |
| constexpr double | ast::kMoonRadius = 1737400.0 |
| constexpr double | ast::kMoonMinRadius = 1737400.0 |
| constexpr double | ast::kJupiterGrav = 1.26712000000000e+017 |
| constexpr double | ast::kJupiterRadius = 7.14920000000000e+007 |
| constexpr double | ast::kJupiterMinRadius = 6.68540000000000e+007 |
| constexpr double | ast::kMarsGrav = 4.28283719012840e+013 |
| constexpr double | ast::kMarsRadius = 3.39700000000000e+006 |
| constexpr double | ast::kMarsMinRadius = 3.37500000000000e+006 |
| constexpr double | ast::kMercuryGrav = 2.20320800000000e+013 |
| constexpr double | ast::kMercuryRadius = 2.43970000000000e+006 |
| constexpr double | ast::kMercuryMinRadius = 2.43970000000000e+006 |
| constexpr double | ast::kNeptuneGrav = 6.87130000000000e+015 |
| constexpr double | ast::kNeptuneRadius = 2.52690000000000e+007 |
| constexpr double | ast::kNeptuneMinRadius = 2.48000000000000e+007 |
| constexpr double | ast::kPlutoGrav = 1.00907600000000e+012 |
| constexpr double | ast::kPlutoRadius = 1.16200000000000e+006 |
| constexpr double | ast::kPlutoMinRadius = 1.16200000000000e+006 |
| constexpr double | ast::kSaturnGrav = 3.79340000000000e+016 |
| constexpr double | ast::kSaturnRadius = 6.02680000000000e+007 |
| constexpr double | ast::kSaturnMinRadius = 5.43640000000000e+007 |
| constexpr double | ast::kSunGrav = 1.327122E20 |
| constexpr double | ast::kSunRadius = 695990000.0 |
| constexpr double | ast::kSunMinRadius = 695990000.0 |
| constexpr double | ast::kUranusGrav = 5.80320000000000e+015 |
| constexpr double | ast::kUranusRadius = 2.55590000000000e+007 |
| constexpr double | ast::kUranusMinRadius = 2.49730000000000e+007 |
| constexpr double | ast::kVenusGrav = 3.24858800000000e+014 |
| constexpr double | ast::kVenusRadius = 6.05190000000000e+006 |
| constexpr double | ast::kVenusMinRadius = 6.05190000000000e+006 |
| constexpr double | ast::kMeterToKilometer = 1.0e-03 |
| constexpr double | ast::kMeterToCentimeter = 1.0e+02 |
| constexpr double | ast::kMeterToMillimeter = 1.0e+03 |
| constexpr double | ast::kMeterToMicroMeter = 1.0e+06 |
| constexpr double | ast::kMeterToNanometer = 1.0e+09 |
| constexpr double | ast::kKilometerToMeter = 1.0e03 |
| constexpr double | ast::kCentimeterToMeter = 1.e-02 |
| constexpr double | ast::kMillimeterToMeter = 1.e-03 |
| constexpr double | ast::kMicroMeterToMeter = 1.e-06 |
| constexpr double | ast::kNanometerToMeter = 1.e-09 |
| constexpr double | ast::kSecToMin = 0.0166666666666666667 |
| constexpr double | ast::kSecToHour = 0.000277777777777777778 |
| constexpr double | ast::kSecToDay = 0.0000115740740740740741 |
| constexpr double | ast::kMinToSec = 60.0 |
| constexpr double | ast::kMinToHour = 0.0166666666666666667 |
| constexpr double | ast::kMinToDay = 0.000694444444444444444 |
| constexpr double | ast::kHourToSec = 3600.0 |
| constexpr double | ast::kHourToMin = 60.0 |
| constexpr double | ast::kHourToDay = 0.0416666666666666667 |
| constexpr double | ast::kDayToSec = 8.64e04 |
| constexpr double | ast::kDayToMin = 1440.0 |
| constexpr double | ast::kDayToHour = 24.0 |
| constexpr double | ast::kMilliSecToSec = 1.0e-03 |
| constexpr double | ast::kMicroSecToSec = 1.0e-06 |
| constexpr double | ast::kNanoSecToSec = 1.0e-09 |
| constexpr double | ast::kPicoSecToSec = 1.0e-12 |
| constexpr double | ast::kSecToMilliSec = 1.0e+03 |
| constexpr double | ast::kSecToMicroSec = 1.0e+06 |
| constexpr double | ast::kSecToNanoSec = 1.0e+09 |
| constexpr double | ast::kSecToPicoSec = 1.0e+12 |
| constexpr double | ast::kDaysPerJulianCentury = 36525.0 |
| constexpr double | ast::kDaysPerJulianYear = 365.25 |
| constexpr double | ast::kSecondsPerDay = 86400.0 |
| constexpr double | ast::kSecondsPerHour = 3600.0 |
| constexpr double | ast::kSecondsPerMinute = 60.0 |
| constexpr double | ast::kSecondsPerJulianYear = 31557600.0 |
| constexpr double | ast::kRadToDeg = 57.2957795130823208767 |
| constexpr double | ast::kDegToRad = 0.017453292519943295769236907684886 |
| constexpr double | ast::kArcSecToRad = 4.848136811095359935899141e-6 |
| constexpr double | ast::kArcMinToRad = 2.9088820866572159615394846141477e-4 |
| constexpr double | ast::kTimeSecToRad = 7.2722052166430399038487115353692e-5 |
| constexpr double | ast::kTimeMinToRad = 0.0043633231299858239423092269212215 |
| constexpr double | ast::kRevolutionToRad = kTwoPI |
~
ast项目(https://github.com/space-ast/ast) 本项目基于 Apache 2.0 开源许可证分发。 您可在遵守许可证条款的前提下使用、修改和分发本软件。 许可证全文请见:
http://www.apache.org/licenses/LICENSE-2.0
重要须知: 软件按“现有状态”提供,无任何明示或暗示的担保条件。 除非法律要求或书面同意,作者与贡献者不承担任何责任。 使用本软件所产生的风险,需由您自行承担。